Building on Thin Ice

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 Retired-Rod 418 42 41.43 3.20
Grade 2 [D]Paugrande 393 19 43.89 4.88
Grade 3 SprdSheetMonkey_TSI 393 27 39.94 3.53
Grade 4 Meph 366 12 42.18 5.21
Grade 5 [AvA]Soma- 360 28 37.39 3.80
Grade 6 [GoD]Marshmallow_Man 355 61 32.40 2.30
Grade 7 [GoD]ultraviolet 344 43 33.24 2.95
Grade 8 chngtxuy8 332 12 41.92 6.24
Grade 9 Updog_TSI 330 10 38.42 5.14
Grade 10 007s 326 50 30.01 2.48
Grade 11 [D]Leaf 321 38 32.07 3.33
Grade 12 LockdowN_TAS 316 25 33.10 3.85
Grade 13 Tundar_OP 306 36 30.51 3.31
Grade 14 Venetica 306 18 33.44 4.28
Grade 15 abcdefghijklmn_OP 301 11 35.16 5.01
Grade 16 [GoD]Ahmed 301 27 30.63 3.50
Grade 17 XTRO 289 17 31.57 4.23
Grade 18 [Rw]Bigbang 289 15 34.32 5.14
Grade 19 mammy_TAS 287 11 34.08 5.12
Grade 20 [AvA]Celoabdi 282 28 28.50 3.42
Grade 21 WiXXer 281 21 29.32 3.73
Grade 22 [D]NightFury 281 34 27.41 3.11
Grade 23 mpdf588d 277 12 36.24 6.16
Grade 24 [D]emocrat 262 21 27.52 3.78
Grade 25 Dark_Link_TAS 254 18 27.83 4.14
Grade 26 Incy 247 11 30.82 5.38
Grade 27 Amnesia 241 12 29.38 5.09
Grade 28 [AvA]lanche 241 45 23.07 2.98
Grade 29 [TDM]MooresY 228 11 28.08 5.09
Grade 30 00Shaman 227 17 26.01 4.43
Grade 31 Lovenji_OP 223 11 29.16 5.61
Grade 32 [D]ThinkHail 221 31 21.84 3.25
Grade 33 D4R_OP 221 17 24.10 4.01
Grade 34 Kidd 219 43 21.19 3.09
Grade 35 [AvA]Arc 213 37 20.66 3.13
Grade 36 [GoD]Synchron 208 12 27.96 5.73
Grade 37 [AsG]Keith52 206 13 24.28 4.56
Grade 38 Frizart 205 10 25.83 5.10
Grade 39 [AvA]Mibbel 168 11 22.02 5.09
Grade 40 [Rw]Phoenix- 167 13 21.28 4.84
Grade 41 [AvA]Pharaoh 157 13 20.91 5.05
Grade 42 firebrand9 148 13 19.51 4.89
1