A Narrow Passage

Leagues

1 | 2 | 3
Grade Position Player Name Points Games μ σ
Grade 1 TouchOneTouchEmAll 507 39 51.78 3.68
Grade 2 [AsG]Ragnj 479 28 47.74 3.26
Grade 3 Zpektrix_TAS 423 89 38.33 2.01
Grade 4 Anarchy 420 53 39.87 2.61
Grade 5 [GoD]Vlek 417 16 43.63 3.97
Grade 6 Lucas 416 32 40.31 2.89
Grade 7 rousfv 415 88 37.67 2.06
Grade 8 SuperSaiyan 411 71 38.41 2.44
Grade 9 Tacuara 410 20 42.96 3.98
Grade 10 Kayin 408 28 41.03 3.40
Grade 11 Samurai-Murachi 407 59 38.91 2.73
Grade 12 Darkside 404 37 39.56 3.06
Grade 13 Toriko 404 28 40.82 3.46
Grade 14 Blackrider 403 16 44.42 4.70
Grade 15 [TDM]Powerof3 403 67 37.09 2.28
Grade 16 [AvA]Med 398 42 37.37 2.51
Grade 17 Luke_OP 398 34 38.12 2.78
Grade 18 PinkWarrior 397 54 37.46 2.57
Grade 19 Bellissima 397 53 37.53 2.61
Grade 20 Shao_OP 395 23 40.72 3.75
Grade 21 [SW]Diablo 394 60 36.51 2.37
Grade 22 iceman1 392 48 36.64 2.48
Grade 23 Tundar_OP 392 23 41.10 3.98
Grade 24 [TSI]CuCkoo 391 24 40.58 3.84
Grade 25 [GoD]Snipe 390 23 39.04 3.36
Grade 26 Kiyana 389 15 44.40 5.18
Grade 27 ttamylno 389 80 34.70 1.92
Grade 28 [SW]BadNewsEagles 388 32 36.63 2.62
Grade 29 Android_17_OP 387 52 36.34 2.54
Grade 30 Rapid 387 26 38.38 3.21
Grade 31 [AsG]Shadow 382 34 36.18 2.67
Grade 32 Ikani_OP 381 20 38.75 3.54
Grade 33 PureChemist_OP 378 21 40.47 4.22
Grade 34 Beheaded_Chicken 378 133 32.49 1.57
Grade 35 Incy 377 54 35.29 2.52
Grade 36 TheDuce 376 21 39.05 3.82
Grade 37 [Rw]karma 376 58 34.88 2.41
Grade 38 [Rw]TheSaint 375 44 35.04 2.50
Grade 39 Frodo_BagginZ 374 46 34.95 2.53
Grade 40 [Rw]Mirage 372 19 39.25 4.01
Grade 41 FunguyII 370 22 38.31 3.77
Grade 42 Supertribe 368 11 44.87 6.02
Grade 43 araa 368 51 34.17 2.45
Grade 44 [SW]SilentShaman 366 57 33.47 2.28
Grade 45 Retro 366 36 35.77 3.06
Grade 46 Updog 366 40 33.87 2.42
Grade 47 FORELLI 364 25 37.05 3.54
Grade 48 XTRO 364 22 37.81 3.79
Grade 49 [AsG]manl1 363 34 35.28 3.01
Grade 50 [AsG]Maximus 362 43 33.95 2.60
Grade 51 [MD]Skylo 362 24 38.00 3.94
Grade 52 mannin 361 25 35.37 3.08
Grade 53 [SW]SemiShaman 360 56 33.23 2.40
Grade 54 [GoD]Synchron 359 30 34.78 2.97
Grade 55 Omkar 358 54 33.01 2.39
Grade 56 Cocaine1 356 31 35.39 3.25
Grade 57 matrix 356 10 42.91 5.76
Grade 58 [PL]edi 353 30 35.48 3.40
Grade 59 [TDM]Walhallah 352 12 40.17 5.00
Grade 60 [AsG]kyuubi 350 23 35.68 3.57
Grade 61 Bianca_OP 350 32 34.14 3.05
Grade 62 GonnaFixWotgGuys 350 30 33.58 2.85
Grade 63 Dopped 349 27 35.82 3.64
Grade 64 Seraphim 348 56 32.05 2.43
Grade 65 apocalipto 347 46 33.10 2.79
Grade 66 olegarx 347 28 35.17 3.50
Grade 67 Chimera 345 28 35.55 3.68
Grade 68 [SW]Imperial-Hal 345 45 32.34 2.60
Grade 69 sofi 344 15 39.12 4.89
Grade 70 [AsG]NanoSaurus 344 22 35.45 3.67
Grade 71 lanesra 344 10 40.30 5.30
Grade 72 update 343 15 37.51 4.41
Grade 73 Tyler 343 144 29.33 1.68
Grade 74 [Rw]ra 340 54 31.33 2.44
Grade 75 oscuro 339 68 30.93 2.36
Grade 76 [TDM]Felicopter 339 11 39.51 5.20
Grade 77 [SW]Toni 338 17 36.70 4.29
Grade 78 Storm_Shadow 338 34 32.55 2.92
Grade 79 [Rw]FREEMATT 337 24 33.92 3.42
Grade 80 [GoD]Lex 335 13 38.38 4.97
Grade 81 [TDM]Rodd 335 24 34.92 3.79
Grade 82 [TDM]Tuth 335 24 33.04 3.19
Grade 83 [GoD]pk 334 50 31.31 2.63
Grade 84 Meph 333 26 32.20 2.95
Grade 85 Soap 332 12 38.62 5.13
Grade 86 mitu 332 16 37.54 4.79
Grade 87 Bolt 331 32 32.07 2.98
Grade 88 sinisters 331 41 31.51 2.80
Grade 89 [AsG]tarigon 331 51 30.92 2.60
Grade 90 [GoD]kotaro 330 21 33.78 3.60
Grade 91 Lord_of_the_faq 330 39 32.33 3.11
Grade 92 Saito_VdM 330 11 38.99 5.33
Grade 93 [Rw]Jops 329 17 35.60 4.24
Grade 94 Viney 328 29 33.16 3.45
Grade 95 Darth_Nihilus 328 10 39.06 5.43
Grade 96 Alan-Walker 327 27 32.25 3.17
Grade 97 D4R_OP 327 12 38.76 5.34
Grade 98 proton 327 15 37.03 4.77
Grade 99 [AvA]Fistung 326 21 33.38 3.60
Grade 100 MrSmokin_Hottie26 326 25 32.61 3.35
1 | 2 | 3