Face Off

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Grade Position Player Name Points Games μ σ
Grade 401 solyluna 293 87 24.70 1.81
Grade 402 CleverBot 293 21 30.53 3.74
Grade 403 Kasowicz 293 27 31.05 3.92
Grade 404 wgidd 293 23 30.33 3.67
Grade 405 [Fr]Lancelot 293 65 25.31 2.00
Grade 406 joker89 292 16 29.72 3.50
Grade 407 [AsG]Ralimurr 292 10 34.60 5.14
Grade 408 JamesAKAJoe 292 32 28.01 2.95
Grade 409 MotherMonster 291 16 30.77 3.90
Grade 410 Quuyyylo 291 17 30.80 3.89
Grade 411 Xargoth 291 12 35.85 5.59
Grade 412 r3tr0 291 11 30.67 3.86
Grade 413 Evilface 290 17 30.16 3.70
Grade 414 Sabaton 290 27 27.70 2.91
Grade 415 DanyKardashian 290 16 30.81 3.94
Grade 416 DakiniWarrior 290 35 27.81 2.94
Grade 417 [TDM]Warrior 290 34 27.79 2.92
Grade 418 Zak 289 33 26.14 2.42
Grade 419 proton 289 28 28.29 3.14
Grade 420 Neo1171 289 19 28.97 3.36
Grade 421 pasol 288 74 25.10 2.11
Grade 422 Elysionism 288 26 28.92 3.38
Grade 423 [Sw]lekas 288 33 27.48 2.90
Grade 424 [PL]Pozo_Chedin 288 18 30.09 3.75
Grade 425 RessurectioN_TAS 288 33 26.86 2.69
Grade 426 Adventure99 287 71 24.70 2.00
Grade 427 bushido744 287 39 26.26 2.51
Grade 428 The_Swarm_TN 287 19 29.65 3.64
Grade 429 OmegaOverride 286 69 24.70 2.04
Grade 430 atariowns 286 49 25.32 2.23
Grade 431 kenshin 286 12 31.53 4.32
Grade 432 Andranik 286 37 26.61 2.67
Grade 433 trysparta 285 46 26.49 2.68
Grade 434 rhesus_monkey 285 52 25.59 2.38
Grade 435 RedB3aronch 284 15 29.70 3.77
Grade 436 Leandro 284 82 23.60 1.74
Grade 437 [GoD]Hakai 284 23 27.95 3.17
Grade 438 Pjeter 283 53 24.42 2.03
Grade 439 Salvador 282 15 28.86 3.56
Grade 440 mammy_TAS 282 10 30.80 4.21
Grade 441 Legend 282 231 21.99 1.27
Grade 442 fahadismyname 282 18 30.49 4.10
Grade 443 Amroth 281 24 28.32 3.40
Grade 444 AmneziaHaze 281 47 26.24 2.70
Grade 445 Elyon 281 50 25.81 2.56
Grade 446 Mr_BlinG 281 14 30.04 3.98
Grade 447 feryat 280 29 26.92 2.99
Grade 448 cletex 280 26 29.01 3.66
Grade 449 Aldwych 280 60 24.39 2.13
Grade 450 Mister_SAPEEEEEEE 280 99 23.01 1.67
Grade 451 SilentBlini 280 50 23.33 1.77
Grade 452 Komar 279 29 27.37 3.14
Grade 453 Senteza 279 29 27.37 3.14
Grade 454 Khenji_is_back 279 10 30.51 4.20
Grade 455 Ryszard2 279 10 36.45 6.19
Grade 456 [AvA]bioSound 279 14 31.90 4.66
Grade 457 Mibthebest 278 33 25.56 2.60
Grade 458 Jupiler 278 14 30.43 4.22
Grade 459 Kashikoi 278 121 22.26 1.50
Grade 460 xibo01228607893 278 27 28.58 3.60
Grade 461 raz 278 13 27.82 3.34
Grade 462 [AsG]Peaveyplaya 278 20 26.37 2.87
Grade 463 Master_Volcano 278 77 24.20 2.15
Grade 464 Nikos 277 37 25.11 2.46
Grade 465 Xenophobe 277 25 26.35 2.89
Grade 466 grenoldia 277 19 31.18 4.48
Grade 467 clower 276 38 25.17 2.53
Grade 468 Joriszlav 276 12 30.41 4.27
Grade 469 Tykkylainen 276 25 28.30 3.57
Grade 470 Egg_Celent 276 48 25.85 2.75
Grade 471 xx-Pixie-xx 275 31 26.37 2.96
Grade 472 [AOC]PanMatak 275 40 27.19 3.24
Grade 473 murachi 274 88 22.59 1.71
Grade 474 Mortiss 274 41 26.33 2.98
Grade 475 coolkid97 273 18 28.44 3.71
Grade 476 HaveACigar 273 47 24.89 2.54
Grade 477 skrzat13 273 33 26.55 3.09
Grade 478 [MD]Exodus 273 29 27.56 3.43
Grade 479 mcshpatel 272 19 26.91 3.23
Grade 480 FunguyII 272 100 22.15 1.66
Grade 481 XTRO123 272 39 25.71 2.83
Grade 482 Romerz 272 16 30.72 4.49
Grade 483 [SW]Nemesis1 271 13 29.04 3.97
Grade 484 hossein 271 23 23.95 2.27
Grade 485 GM_CSH 271 137 21.57 1.49
Grade 486 fara77_VdM 271 62 23.87 2.25
Grade 487 ipnose 271 18 28.26 3.71
Grade 488 FlipMode 271 66 23.67 2.19
Grade 489 qwentin 270 23 26.67 3.22
Grade 490 Ivantj 270 13 31.69 4.91
Grade 491 Sheogorath 270 57 24.07 2.37
Grade 492 Dexiyt 269 10 30.34 4.46
Grade 493 Deadfollow 269 15 27.42 3.51
Grade 494 The-Great-One 269 21 27.71 3.59
Grade 495 javi12 269 27 26.15 3.09
Grade 496 Frizart_TSI 269 18 27.50 3.55
Grade 497 Reanimate56 268 10 29.80 4.32
Grade 498 ayoubalami 268 12 31.12 4.77
Grade 499 evan38600 268 95 22.22 1.80
Grade 500 mateusz2222 268 16 30.58 4.58
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9