Face Off

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Grade Position Player Name Points Games μ σ
Grade 101 [SW]TheDarkAngle 386 373 32.14 1.18
Grade 102 2Slow4You_OP 385 54 34.78 2.08
Grade 103 Hykis 384 120 33.26 1.63
Grade 104 mitu 384 65 34.86 2.17
Grade 105 [TDM]ElSupremoNl 383 25 39.29 3.65
Grade 106 [GoD]Khaos 381 18 41.48 4.46
Grade 107 Shibby 381 66 33.37 1.77
Grade 108 ILuVBooBS 381 49 35.72 2.55
Grade 109 [Rw]Argonaut 381 181 31.94 1.26
Grade 110 Maker_Antunes 380 76 34.10 2.02
Grade 111 DeltaEnemy 380 49 34.49 2.18
Grade 112 Gouryella_TAS 380 85 34.08 2.02
Grade 113 [Rw]BlackWolf 380 48 34.61 2.19
Grade 114 Charma 380 51 34.25 2.09
Grade 115 [SW]Imperial-Hal 380 484 31.51 1.18
Grade 116 [AvA]Med 379 299 31.39 1.18
Grade 117 [SW]SemiShaman 379 473 31.41 1.19
Grade 118 lanesra 379 30 37.32 3.15
Grade 119 [Rw]Tuk 378 88 32.87 1.68
Grade 120 Shakur 378 15 37.44 3.22
Grade 121 [GoD]Ahmed 378 80 32.75 1.66
Grade 122 [SW]Diablo 378 212 31.83 1.34
Grade 123 Cataclysm 377 96 32.16 1.49
Grade 124 FDW33 376 32 37.73 3.37
Grade 125 [SW]Jamie- 376 307 31.22 1.22
Grade 126 Android_17_OP 376 246 31.25 1.21
Grade 127 Era 375 98 32.83 1.79
Grade 128 ghostrider 375 35 36.53 3.01
Grade 129 JuJu78 374 39 34.17 2.26
Grade 130 Zyzz 373 12 41.81 4.82
Grade 131 [AsG]Nefarius 373 15 39.50 4.07
Grade 132 Xile 373 226 31.02 1.25
Grade 133 [SW]MonsterIncarnate 373 467 30.72 1.14
Grade 134 [AvA]SpiderPig 373 133 31.58 1.43
Grade 135 [SW]SilentWarrior 373 602 30.70 1.14
Grade 136 Etey 373 124 31.58 1.41
Grade 137 sucukluyumurta 373 300 30.72 1.13
Grade 138 Electric 372 504 30.60 1.12
Grade 139 KicK 372 109 31.77 1.52
Grade 140 [GoD]Apcs 372 58 33.86 2.24
Grade 141 Killerfury 371 23 38.12 3.68
Grade 142 Alan-Walker 370 115 31.00 1.32
Grade 143 [AsG]tarigon 370 461 30.48 1.16
Grade 144 [TDM]Powerof3 369 215 30.66 1.27
Grade 145 Keri 368 26 36.65 3.28
Grade 146 Lord_of_the_faq 368 404 30.58 1.27
Grade 147 Legance 368 191 31.26 1.47
Grade 148 Nut_Cracker_OP 368 85 31.40 1.54
Grade 149 PureChemist_OP 368 199 30.70 1.31
Grade 150 Quetzalcoatl 368 52 33.72 2.32
Grade 151 Jullie 367 49 34.00 2.44
Grade 152 [GoD]carbine 367 51 33.01 2.12
Grade 153 WhoAmI 366 46 32.75 2.06
Grade 154 nanofives 366 57 33.54 2.32
Grade 155 Avatar_TP 365 36 34.24 2.59
Grade 156 Luxray 364 63 32.72 2.10
Grade 157 Altair_TAS 364 79 32.46 2.01
Grade 158 [AsG]Snak 364 49 34.33 2.65
Grade 159 AcosadoR 363 121 30.30 1.35
Grade 160 Lakaii 362 191 30.03 1.28
Grade 161 [GoD]Rbwilson 362 124 30.93 1.58
Grade 162 Carnificin_TAS 362 178 29.91 1.24
Grade 163 Clown_OP 360 19 35.23 3.08
Grade 164 [TDM]MooresY 360 51 32.70 2.22
Grade 165 [Rw]Lupin 359 208 29.34 1.16
Grade 166 FAKER 359 37 34.21 2.76
Grade 167 PinkWarrior 359 50 33.58 2.57
Grade 168 2cute 358 11 44.86 6.35
Grade 169 olegarx 358 70 32.39 2.20
Grade 170 [Rw]Sly1 358 23 35.42 3.19
Grade 171 [Rw]TheSaint 358 72 31.18 1.78
Grade 172 Kidd 358 37 33.18 2.46
Grade 173 Beheaded_Chicken 358 24 33.52 2.58
Grade 174 skullcruncher 357 44 32.93 2.43
Grade 175 itAchi 357 89 31.15 1.81
Grade 176 Tundar_OP 356 141 30.02 1.47
Grade 177 iseeyouseemeseeyou 354 20 36.51 3.71
Grade 178 bluemuse 353 26 35.01 3.23
Grade 179 DaRo 353 30 35.57 3.44
Grade 180 [Rw]Raver 353 72 30.79 1.84
Grade 181 [GoD]KitKat 353 24 34.27 3.00
Grade 182 mr_bojangles_TN 353 96 30.26 1.64
Grade 183 MPlayGames 352 106 29.38 1.39
Grade 184 Raider12_TAS 352 103 29.82 1.53
Grade 185 [AsG]Sunny 352 34 33.65 2.82
Grade 186 Prime_TSI 352 13 36.22 3.66
Grade 187 doc 352 44 31.29 2.04
Grade 188 [SW]-Shockwave- 351 49 32.23 2.36
Grade 189 Dark_Devil 351 93 30.90 1.94
Grade 190 snaps 351 72 30.15 1.68
Grade 191 Darth_Nihilus 351 36 34.20 3.05
Grade 192 21Questions_OP 351 222 28.74 1.21
Grade 193 OverKill 350 74 30.57 1.86
Grade 194 [Sw]Sharp 350 84 30.95 2.00
Grade 195 AsAs 350 52 32.34 2.46
Grade 196 Area-51 350 34 33.66 2.87
Grade 197 c3_TN 350 46 32.06 2.34
Grade 198 RodPT 349 21 39.05 4.71
Grade 199 Polybius 349 23 32.82 2.66
Grade 200 shaman_master 349 119 30.19 1.76
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9