Matchmaker Stats by Olmec for 081118
Top Map packs:
| # | Pack Name | Plays |
| 1 | The Beginning | 9 |
| 2 | New Worlds 10 | 3 |
Hourly Usage:
| Hour | Users | Hour | Users |
| 0:00 - | 21 | 12:00 - | 0 |
| 1:00 - | 21 | 13:00 - | 0 |
| 2:00 - | 25 | 14:00 - | 0 |
| 3:00 - | 19 | 15:00 - | 0 |
| 4:00 - | 0 | 16:00 - | 0 |
| 5:00 - | 0 | 17:00 - | 0 |
| 6:00 - | 0 | 18:00 - | 0 |
| 7:00 - | 0 | 19:00 - | 0 |
| 8:00 - | 0 | 20:00 - | 0 |
| 9:00 - | 0 | 21:00 - | 0 |
| 10:00 - | 0 | 22:00 - | 0 |
| 11:00 - | 0 | 23:00 - | 0 |
Top Players:
| # | Username | Games |
| 1 | sup3rs4ndwhich_AODX | 5 |
| 2 | AX_AODX | 5 |
| 3 | Rafe | 4 |
| 4 | shawy | 3 |
| 5 | Wildta | 3 |
| 6 | vwkiller | 3 |
| 7 | masterpcx3 | 2 |
| 8 | TheHunter | 2 |
| 9 | sup3rs4ndwhich | 1 |
| 10 | king5 | 1 |
Top Hosters:
| # | Username | Games |
| 1 | Rafe | 4 |
| 2 | AX_AODX | 3 |
| 3 | vwkiller | 2 |
| 4 | masterpcx3 | 1 |
Top Joiners:
| # | Username | Games |
| 1 | sup3rs4ndwhich_AODX | 5 |
| 2 | shawy | 3 |
| 3 | Wildta | 3 |
| 4 | AX_AODX | 2 |
| 5 | TheHunter | 2 |
| 6 | vwkiller | 1 |
| 7 | masterpcx3 | 1 |
| 8 | sup3rs4ndwhich | 1 |
| 9 | king5 | 1 |
Top Chatters:
| # | Username | Lines |
| 1 | No-Face | 376 |
| 2 | [AsG]PeaVeYPlaYA | 259 |
| 3 | stlunatics | 180 |
| 4 | Wolvervine | 132 |
| 5 | IncaWarrior | 40 |
| 6 | shawy | 33 |
| 7 | Rafe | 32 |
| 8 | [AsG]Randphines | 28 |
| 9 | Kiyana | 26 |
| 10 | Inspire_DT | 19 |
| 11 | sup3rs4ndwhich_AODX | 17 |
| 12 | Wildta | 17 |
Top PM Senders:
| # | Username | Messages |
| 1 | AX_AODX | 89 |
| 2 | sup3rs4ndwhich_AODX | 88 |
| 3 | [AsG]PeaVeYPlaYA | 64 |
| 4 | Inspire_DT | 25 |
| 5 | sup3rs4ndwhich | 14 |
| 6 | TheHunter | 12 |
| 7 | Andrew85_DT | 8 |
| 8 | shawy | 7 |
| 9 | masterpcx3 | 5 |
| 10 | Rafe | 4 |
| 11 | Wildta | 1 |
| 12 | vwkiller | 1 |
Top PM Receivers:
| # | Username | Messages |
| 1 | AX_AODX | 106 |
| 2 | sup3rs4ndwhich_AODX | 70 |
| 3 | Wolvervine | 53 |
| 4 | sup3rs4ndwhich | 17 |
| 5 | Inspire_DT | 12 |
| 6 | Andrew85_DT | 10 |
| 7 | TheHunter | 9 |
| 8 | shawy | 9 |
| 9 | masterpcx3 | 8 |
| 10 | vwkiller | 4 |
| 11 | stlunatics | 4 |
| 12 | No | 4 |
Top Joiners:
| # | Username | Entrances |
| 1 | shawy | 5 |
| 2 | AX_AODX | 3 |
| 3 | Inspire_DT | 2 |
| 4 | Rafe | 2 |
| 5 | king5 | 2 |
| 6 | Kiyana | 2 |
| 7 | Enwarcz | 2 |
| 8 | sup3rs4ndwhich_AODX | 1 |
| 9 | Wolvervine | 1 |
| 10 | sup3rs4ndwhich | 1 |
| 11 | Andrew85_DT | 1 |
| 12 | vwkiller | 1 |
Top Exiters:
| # | Username | Exits |
| 1 | shawy | 5 |
| 2 | AX_AODX | 3 |
| 3 | Inspire_DT | 2 |
| 4 | king5 | 2 |
| 5 | Kiyana | 2 |
| 6 | Enwarcz | 2 |
| 7 | vwkiller | 2 |
| 8 | [AsG]PeaVeYPlaYA | 2 |
| 9 | scorpion | 2 |
| 10 | Rafe | 1 |
| 11 | sup3rs4ndwhich_AODX | 1 |
| 12 | Wolvervine | 1 |
Top Hut Hoppers:
| # | Username | Hops |
| 1 | Gibson | 40 |
| 2 | shawy | 25 |
| 3 | AX_AODX | 23 |
| 4 | Rafe | 17 |
| 5 | sup3rs4ndwhich_AODX | 17 |
| 6 | vwkiller | 11 |
| 7 | Wildta | 9 |
| 8 | masterpcx3 | 9 |
| 9 | TheHunter | 8 |
| 10 | king5 | 6 |
| 11 | IncaWarrior | 6 |
| 12 | Inspire_DT | 5 |
User Stats:
| Username | Joins | Quits | Hops | Send PM | Get PM | Hoster | Joiner | Player | Lines |
|---|
| alacn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Andrew85_DT | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 8 |
| AX_AODX | 3 | 3 | 23 | 89 | 106 | 3 | 2 | 5 | 6 |
| Enwarcz | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gibson | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 4 |
| h20_master | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IncaWarrior | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 40 |
| Inspire_DT | 2 | 2 | 5 | 25 | 12 | 0 | 0 | 0 | 19 |
| [Rw]Keemo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| king5 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 5 |
| Kiyana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Lich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| masterpcx3 | 0 | 1 | 9 | 5 | 8 | 1 | 1 | 2 | 0 |
| No | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| No-Face | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 376 |
| Olmec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [AsG]PeaVeYPlaYA | 1 | 2 | 5 | 64 | 0 | 0 | 0 | 0 | 259 |
| Plosmephere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rafe | 2 | 1 | 17 | 4 | 1 | 4 | 0 | 4 | 32 |
| [AsG]Randphines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Username | Joins | Quits | Hops | Send PM | Get PM | Hoster | Joiner | Player | Lines |
|---|
| scorpion | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [AsG]shakkazulu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| shawy | 5 | 5 | 25 | 7 | 9 | 0 | 3 | 3 | 33 |
| [AsG]Snak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [AoE]Soulreaper | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| stlunatics | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 180 |
| [AsG]Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sup3rs4ndwhich | 1 | 1 | 5 | 14 | 17 | 0 | 1 | 1 | 1 |
| sup3rs4ndwhich_AODX | 1 | 1 | 17 | 88 | 70 | 0 | 5 | 5 | 17 |
| TheHunter | 0 | 1 | 8 | 12 | 9 | 0 | 2 | 2 | 5 |
| vwkiller | 1 | 2 | 11 | 1 | 4 | 2 | 1 | 3 | 11 |
| Wildta | 1 | 1 | 9 | 1 | 1 | 0 | 3 | 3 | 17 |
| Wolvervine | 1 | 1 | 0 | 0 | 53 | 0 | 0 | 0 | 132 |
| woowoowoo | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
User Hourly usage:
| Username | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|
| alacn | | | | | | | | | | | | | | | | | | | | | | | | |
| Andrew85_DT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AX_AODX | -- | | | | | | | | | | | -- | | | | | | | | | | | | | | | | | | | | |
| Enwarcz | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gibson | -- | | | | | | -- | -- | | | | | | | | | | | | | | | | | | | | |
| h20_master | | | | -- | | | | | | | | | | | | | | | | | | | | |
| IncaWarrior | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Inspire_DT | -- | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [Rw]Keemo | | | | -- | | | | | | | | | | | | | | | | | | | | |
| king5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kiyana | | | | | | | | -- | | | | | | | | | | | | | | | | | | | | |
| Lich | -- | -- | -- | -- | | | | | | | | | | | | | | | | | | | | |
| masterpcx3 | | | | | | -- | | | | | | -- | | | | | | | | | | | | | | | | | | | | |
| No | | | | | | | | | | | | | | | | | | | | | | | | |
| No-Face | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Olmec | -- | -- | -- | -- | | | | | | | | | | | | | | | | | | | | |
| [AsG]PeaVeYPlaYA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Plosmephere | -- | -- | -- | -- | | | | | | | | | | | | | | | | | | | | |
| Rafe | | | -- | | | | | | | | | | | | | | | | | | | | | | | | | |
| [AsG]Randphines | -- | -- | -- | | | | | | | | | | | | | | | | | | | | | | | | | |
| Username | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|
| scorpion | -- | | | | | | | | | | | | | | | | | | | | | | | |
| [AsG]shakkazulu | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| shawy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [AsG]Snak | -- | -- | -- | -- | | | | | | | | | | | | | | | | | | | | |
| [AoE]Soulreaper | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| stlunatics | | | | | | | | | | | -- | | | | | | | | | | | | | | | | | | | | | |
| [AsG]Storm | -- | -- | -- | -- | | | | | | | | | | | | | | | | | | | | |
| sup3rs4ndwhich | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| sup3rs4ndwhich_AODX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TheHunter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| vwkiller | | | | | | | | | | | | | | | | -- | | | | | | | | | | | | | | | | | | | | |
| Wildta | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wolvervine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| woowoowoo | -- | -- | -- | -- | | | | | | | | | | | | | | | | | | | | |