Hand Populous Reincarnated
Register Login
Username:     Password:
Log me on automatically each visit -

Skill Leagues

Populous Reincarnated Top 1175 Skill League Table

Look Up Player Stats:

Click on the column heading to change sorting. Games, μ and σ reflect current sorting.

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
Grade Position Player Name Points 1 vs 1 2 vs 2 Games μ σ
Grade 1 [TDM]Delax 463 446 477 854 39.98 1.22
Grade 2 [AsG]Nefarius 455 485 477 1198 40.72 1.75
Grade 3 [Rw]Trolled 453 462 465 2137 39.79 1.49
Grade 4 [Rw]addiction 442 466 447 493 38.46 1.43
Grade 5 [AsG]Ragnj 438 486 438 1022 37.78 1.34
Grade 6 Keith52 435 478 447 1027 37.51 1.33
Grade 7 Boethiah 431 423 438 1354 36.53 1.16
Grade 8 Flame 421 268 434 267 38.17 2.02
Grade 9 Tito 416 355 428 394 35.68 1.37
Grade 10 [fu]ttamylno 415 429 432 2140 34.46 0.98
Grade 11 Kiyana 414 484 355 350 37.38 1.98
Grade 12 [Rw]Macca 413 454 417 405 35.83 1.52
Grade 13 tlacaelel 413 387 422 1093 35.18 1.28
Grade 14 [SW]Sentinel 410 419 423 773 34.18 1.05
Grade 15 [TDM]Tundar 410 438 443 545 35.86 1.63
Grade 16 [TDM]Kakarot 407 437 408 1026 33.95 1.08
Grade 17 [Rw]Sharingan 406 445 402 271 34.69 1.37
Grade 18 [GoD]Helvetia 405 375 412 567 34.33 1.28
Grade 19 [AsG]manl1 405 410 418 1276 34.59 1.37
Grade 20 Monkey_D_Luffy_DT 404 427 420 897 37.60 2.41
Grade 21 [AsG]Maximus 403 403 414 688 33.46 1.04
Grade 22 Shao 402 339 420 427 35.19 1.68
Grade 23 [Rw]Neo 399 383 410 329 33.32 1.14
Grade 24 [GoD]Snipe 395 277 408 378 34.19 1.55
Grade 25 iceman1_DT 394 385 403 1272 32.62 1.07
Grade 26 Shadow 391 416 396 1136 32.56 1.15
Grade 27 MilkTheCow_DT 390 365 397 768 32.18 1.07
Grade 28 Onkar 389 376 395 1637 32.30 1.12
Grade 29 [AsG]Storm 388 373 417 194 34.63 1.95
Grade 30 Syzygy 388 469 263 46 36.73 2.66
Grade 31 Ice-T_TSI 388 393 395 1061 31.92 1.05
Grade 32 [SW]Rousfv 388 383 391 1386 32.34 1.17
Grade 33 Scardigne 387 281 397 25 39.93 3.75
Grade 34 [GoD]Vlek 387 336 401 189 34.21 1.84
Grade 35 [Rw]Genesis 386 401 392 73 33.12 1.50
Grade 36 [TDM]SemiShaman 384 359 390 1412 31.96 1.20
Grade 37 [AsG]Tacuara 384 432 451 597 37.83 3.13
Grade 38 Ichigo 383 394 386 567 31.53 1.07
Grade 39 KicK 376 412 382 581 31.63 1.34
Grade 40 TsuyoshiTheCuteChick 375 405 422 1276 31.63 1.38
Grade 41 MrKoopro26_fu 374 378 384 987 30.92 1.18
Grade 42 [AsG]daroo 369 397 442 527 37.02 3.38
Grade 43 Azzer23_fu 369 0 373 35 32.15 1.74
Grade 44 [TSI]gohan 368 308 386 1268 30.01 1.08
Grade 45 sandersam3 368 291 392 26 38.72 3.98
Grade 46 P4r4dis3_TA 368 433 345 191 31.20 1.46
Grade 47 [TDM]Fonsi 367 366 391 942 31.27 1.52
Grade 48 Woot_iBlasted 367 310 375 1281 30.77 1.37
Grade 49 [TDM]Karma 366 369 373 841 29.93 1.11
Grade 50 [SW]BigBang 366 371 365 1572 30.24 1.21
Grade 51 Matak_4 365 389 371 791 29.99 1.18
Grade 52 RicMan 365 377 378 155 33.91 2.48
Grade 53 Phantom 365 307 371 146 30.60 1.36
Grade 54 [PL]Hakuna_Matata 364 398 372 438 31.12 1.58
Grade 55 [SW]CaveOfHell 363 383 374 506 30.62 1.44
Grade 56 [AsG]tarigon 363 373 369 989 29.70 1.12
Grade 57 [TDM]harikkerk 363 252 375 714 31.25 1.64
Grade 58 Prime_DT 362 356 398 112 33.87 2.55
Grade 59 Torture_Device 362 373 378 141 29.66 1.16
Grade 60 [Rw]HTiD 361 386 365 202 29.69 1.21
Grade 61 [SW]TheWalkingDead 361 362 366 598 29.97 1.29
Grade 62 Hugz 358 373 360 435 29.35 1.20
Grade 63 [SW]Hope 357 383 377 927 29.39 1.23
Grade 64 RedFire 357 420 374 512 32.81 2.38
Grade 65 [SW]TheDarkAngle 356 277 371 767 28.91 1.09
Grade 66 [TDM]Dark_Angel 356 417 400 406 33.36 2.60
Grade 67 Click 353 220 370 300 33.48 2.73
Grade 68 [GoD]Luke94 352 327 372 576 34.67 3.16
Grade 69 [TDM]Walhallah 352 229 357 190 29.26 1.36
Grade 70 shizzle 351 399 342 781 29.34 1.42
Grade 71 amicus_fu 351 348 365 46 30.77 1.90
Grade 72 Jullie 351 368 366 230 28.85 1.23
Grade 73 [SW]Diablo 350 401 346 592 28.68 1.23
Grade 74 [SW]ExotiC 350 418 329 263 28.35 1.11
Grade 75 ReyMysterio 350 377 336 117 29.11 1.37
Grade 76 Sasuke 349 306 347 484 29.78 1.62
Grade 77 Leaf 349 347 348 312 28.43 1.17
Grade 78 [GoD]Lex 348 349 377 306 38.05 4.40
Grade 79 [GoD]AP 348 199 360 52 34.00 3.06
Grade 80 IHard-Wear 348 276 355 739 29.28 1.50
Grade 81 Tsotsi 348 361 369 106 30.14 1.80
Grade 82 Zozo 347 371 346 222 29.38 1.56
Grade 83 Spyro 346 402 332 703 28.50 1.30
Grade 84 ArtOfWar 345 362 411 223 37.47 4.33
Grade 85 pk 345 407 327 382 29.97 1.82
Grade 86 shadics 344 249 337 201 31.49 2.38
Grade 87 Comet 344 338 355 486 29.65 1.75
Grade 88 Charma 343 369 358 152 32.65 2.78
Grade 89 [SW]dominant 343 366 342 1253 27.55 1.08
Grade 90 [SW]apocalipto 341 354 351 1443 27.75 1.20
Grade 91 [PL]D0rm30 340 380 347 640 31.38 2.47
Grade 92 [TSI]Jonathan- 340 295 341 302 27.68 1.23
Grade 93 hansmaulwurf 339 333 344 208 28.82 1.65
Grade 94 [PL]edi 338 332 371 395 32.91 3.02
Grade 95 0utbreak 338 241 349 41 34.21 3.49
Grade 96 DeathNote 338 351 336 326 27.54 1.25
Grade 97 dukenukem 338 360 341 639 29.76 1.99
Grade 98 [AsG]Hundredth 338 260 377 163 30.67 2.30
Grade 99 [Rw]Sneaky_Dragon 337 402 360 268 31.40 2.55
Grade 100 Hardstyle 337 269 338 283 27.33 1.21
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12